Voucher Info & Prices
| Denomination | Quantity/Book | Book Value | Credit Cost | Cash/Chq Cost: |
|---|---|---|---|---|
| $0.50 | 50 | $25 | $35 | $33 |
| $1 | 50 | $50 | $60 | $58 |
| $2 | 50 | $100 | $115 | $111 |
| $5 | 20 | $100 | $115 | $111 |
| $5 | 50 | $250 | $272 | $263 |
| $10 | 20 | $200 | $218 | $211 |
| $10 | 50 | $500 | $544 | $527 |
| $18 | 20 | $360 | $392 | $380 |
| $18 | 50 | $900 | $979 | $949 |
| $25 | 50 | $1,250 | $1,359 | $1,318 |
| $36 | 50 | $1,800 | $1,957 | $1,898 |
| $50 | 50 | $2,500 | $2,718 | $2,636 |
| $100 | 50 | $5,000 | $5,435 | $5,271 |
| $180 | 30 | $5,400 | $5,694 | $5,870 |
| $250 | 30 | $7,500 | $7,908 | $8,153 |
The online form will assist you in calculating your donation.